YEAR ADDED | PROPERTY OWNER | ADDRESS | SIZE | SEE NOTE BELOW | LOCATION |
---|---|---|---|---|---|
1986 | Emmons | Walcott Avenue | 1 acre | Owned | #1 |
Shoreby Field | Park Lane & Alden Road | 4.5 acres, 4 lots | C.E. | #2 | |
1987 | Hodgkiss Farm | North Main Road | 2 lots | C.E. | #3 |
1988 | Jamestown Estates | Westwind Drive | 6+ acres, 8 lots | C.E. | #4 |
Sunset Farm | Gondola Avenue | 10.6 acres, 6 lots | C.E. | #5 | |
Cedar Hill Farm | Cedar Hill Drive | 33 acres, 6 lots | C.E. | #6 | |
1992 | Denault | Steamboat Street | 0.2 acre | Owned | #7 |
Short Point | Beavertail Road | 84.5 acres | Restricted Dev Rights | #8 | |
1996 | D'Ambra | Steamboat St, Riptide St. | 1+ acres, 4 lots | Owned | #9 & 10 |
Shore | Ship Street | 0.2 acres | Owned | #11 | |
1997 | Godena Farm | North Main Road | 25+ acres, 2 lots | Purchase of Warranty Deed to Development Rights in perpetuity | #12 |
1999 | Hull Cove/Franklin Hollow | Beavertail Road | 9.22 acres, 2 lots | Owned with Restriction | #13 & 14 |
Conley | Steamboat Street | 0.8 acres | Owned | #15 | |
Conley | Nautilus Street | 0.4 acres | Owned | #16 | |
Conley | Spanker Street | 0.2 acres | Owned | #17 | |
Sullivan | Brook Street | 0.2 acres | C.E. | #18 | |
Old Golf Course | Beavertail Road | 67 acres | Restricted Dev. Rights | #19 | |
Cannon | Beavertail Road | 19.04 acres | C.E. / Development Restriction | #20 | |
Highland Meadow | Meadow Lane | 5 acres | C.E. | #21 | |
2000 | Logan | Seaside Drive | 0.47 acres | C.E. | #22 |
Ryng | Carr Lane | 9.28 acres | Owned. RI DEM C.E. | #23 | |
Cottrell Glen | Blueberry Lane | 25.65 acres | Owned | #24 | |
Parker Property | East Shore Road | 48.27 acres | Owned | #25 | |
Scotto | Ferry Street | 0.2 acres | Owned | #26 | |
2001 | Beaverhead Farm | Beavertail Road | 18.62 acres | C.E. | #27 |
Whittemore | Catamaran Street | 0.2 acres | Owned | #28 | |
Nichols | Riptide Street | 0.2 acres | Owned | #29 | |
Perry | Yawl Street | 0.2 acres | Owned | #30 | |
2002 | Conanicut Park | North Road | 32 acres | C.E. | #31 |
Rembijas | 0.14 acres | Owned | #32 | ||
Whitman | Beavertail Road | 9.37 acres | C.E. | #33 | |
2003 | McGrath Farm | Maple Ave & Spring St. | 4.56 acres, 7 lots | Owned | #34 |
Sirles | Riptide Street | 0.17 acres | Owned | #35 | |
2004 | Phelan & Izard | Skiff Avenue | 1.00 acre, 2 lots | Owned | |
Simoneau | Spring Street | 0.13 acres | Owned | ||
2006 | Reedy | Beacon Avenue | 0.83 acres | Fee | |
Schatzman | Cedar Hill Drive | 2.84 acres | C.E. | ||
Beacon Place | 0.25 acres | C.E. | |||
2007 | Fox Hill Farm | Ft. Getty Road | 10+ acres | C.E. |
Total: 41 properties with 72 individual lots, totaling approx. 450 acres
Note: C.E. = Conservation Easement which are privately owned and not available for public access, except with property owner permission.
Access to properties 23 and 31 may have access limitations per Town of Jamestown.
Dev. Rights = Development Rights have been purchased or donated.
Owned = owned by Conanicut Island Land Trust.